Health Analyzer
The Body’s systems work in harmony with each other. When a concern in one system arises, other is affected. Total health requires that all body systems be balanced.
Most products are categorized into nine body systems to allow you to easily select the product that will help you personal health goals. This lifestyle Analysis helps you target the body systems most in need of attention.
2. After you have completed the analysis, add up the total number of checks in the veridical columns. Enter the column totals in the boxes at the bottom of each column.
dig. | int. | cir. | ner. | imm. | resp. | urin. | glan. | stru. | ||
Lack of energy | --------- | ---------- | ------------ | ----------- | ------------ | |||||
Illness more than twice a year | ----------- | |||||||||
Body odor and/ or bad breath | ----------- | ----------- | ----------- | ---------- | ||||||
Difficulty digesting certain food | ----------- | ---------- | ||||||||
Eat meat more than 3 times a week | ------------ | ----------- | ----------- | |||||||
Monthly female concerns | ------------ | ---------- | ----------- | |||||||
Recent or frequent use of antibiotics | ----------- | ------------ | ||||||||
Regular consumption of alcohol | ----------- | ------------ | ||||||||
Frequent mood swings | ----------- | ------------ | ||||||||
Bags under eyes | ----------- | ----------- | --------- | |||||||
Smoking | ------------ | ---------- | ------------ | |||||||
Poor concentration or memory | ----------- | ---------- | ---------- | |||||||
Poor resistance to disease | ------------ | ----------- | ||||||||
Belching or gas after meals | ------------ | ----------- | ||||||||
Stressful lifestyle | ----------- | ---------- | ----------- | ---------- | ||||||
Skin/ complexion problems | ------------ | ----------- | -------- | ------------ | ----------- | |||||
Cravings for sweets, salt or junk foods | ----------- | ----------- | ||||||||
Regular consumption of dairy products | ------------ | ---------- | ||||||||
Feeling low, uninterested or moody | ----------- | ----------- | ||||||||
Too little sleep or restless sleep | ------------ | ------------ | ||||||||
Menopausal concerns | ----------- | ------------ | ------------ | |||||||
Frequent urination or urinary concerns | ------------- | |||||||||
Age-related hair loss | ------------- | ------------- | ------------- | ------------- | ||||||
Sore or painful joints | ------------ | ------------- | ------------- | |||||||
Difficulty in maintaining ideal weight | ------------ | ----------- | ------------ | ------------ | ||||||
Low endurance/ stamina | ----------- | ----------- | ------------ | |||||||
Lack of a appetite | ----------- | ------------ | ------------ | |||||||
Low sex drive | ------------ | |||||||||
Brittle or easily broken fingernails | ----------- | ----------- | ||||||||
Dry, damaged or dull hair | ----------- | ------------ | ||||||||
High-fat diet | ----------- | ----------- | --------- | |||||||
Unsettled, apprehensive, pressured | ---------- | ------------ | ||||||||
Low-fiber diet | ----------- | ----------- | ||||||||
Muscle cramps or spasms | ------------- | ------------- | ||||||||
Exposure to air pollution daily | ----------- | ------------ | ||||||||
Caffeinated beverage (16oz.) daily | ----------- | ----------- | ----------- | |||||||
Feeling out of control | ---------- | ---------- | ||||||||
Food/ chemical sensitivities | ----------- | ---------- | ----------- | |||||||
Recurrent yeast/ fungal concerns | ----------- | ----------- | ------------- | |||||||
Weak bones, teeth or cartilage | ----------- | ----------- | ------------ | |||||||
Suffer from anxiety or worry | ----------- | ---------- | ||||||||
Easily irritated or angered | ------------ | ----------- | ------------ | |||||||
Don’t exercise regularly | ------------ | ---------- | ----------- | ------------ | ||||||
Respiratory concerns | ------------ | ------------- | ||||||||
Food allergies | ------------ | ---------- | ------------ | |||||||
Slow recovery from illness | ----------- | ------------ | ---------- | ----------- | ||||||
Fewer than 2 bowel movement per day | ------------ | ----------- | ----------- | |||||||
Lack of a balanced diet | ----------- | ---------- | ----------- | |||||||
Totals |
3. Determine your areas of strength or weakness based on your numbers of each system on the chart below.
Digestive | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 10 | 14+ | |
Intestinal | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 10 | 14+ | |
Circulatory | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | 11+ | ||||
Nervous | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 11 | 14+ | |
Immune | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 8 | 12+ | |||
Respiratory | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||||||||
Urinary | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |||||||||
Glandular | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 11 | 15+ |
Structural | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 11+ |
Very good Good Fair Poor very poor
4.Begin by addressing any systems that are rated very poor, poor or fair. Review the key products for each system. Work with your NSP herb specialist to determine which product may offer you support.
Key Products
Digestive System
Food Enzymes
Enzymes help to break down food into usable forms and extract nutrients. This formula provides the eight key enzymes most needed by the digestive system.
Stock No. 1836-9 (120 capsules)
Proactazyme® Plus
Proactazyme Plus contains enzymes from vegetable sources to aid digestive function.
Stock No. 1525-0 (100 capsules)
Intestinal System
CleanStart®
This popular 14-day colon-cleaning program supports natural, daily cleaning of waste. It promotes energy and a feeling of well-being. Contains psyllium, chlorophy11, aloe vera, bentonite and selected herbs.
Wild Berry Flavor stock No. 3993-8 (28 drinks and 28 capsule packets) Apple-Cinnamon Flavor Stock No. 3992-6
(28 drink and 28 capsule packets)
Bifidophilus® Flora Force
Friendly bacteria in the gut help process food and nutrients. Stress, medication and other factors can deplete these floras. Bifidophilus Flora Force helps replenish depleted microbes. Each capsule contains at least 4 billion friendly microbes from four beneficial species.
Stock No. 4080-4 (90 capsules)
Circulatory System
Super Omega-3 EPA
Essential Fatty acids found in fish oil support circulatory health, especially the heart. Super Omega-3 EPA provides both EPA and DHA, two important fatty acids.
Stock No. 1515-7 (60 softgel capsules)
Mega-Chel®
Mega-chel offers a large array of nutrients to support the entire circulatory system and the tissues and organs they service. Vitamins C and B6 affect platelet adhesion and aggregation; vitamin E supports circulation health; ginkgo and hawthorn support circulation. In all, Mega-Chel contains 12 vitamins, 0 minerals, four herbs, glandular substances and amino acids, all of which help maintain healthy circulatory function.
Stock No. 1611-1 (180 tablets)
Stock No. 4050-6 (90 tablets)
Nervous System
Nutri-calm®
This stress-fighting combination provides vital support to a body under physical or emotional stress. Includes the complete B-complex family, plus vitamin C and citrus bioflavonoids in a base of herbs and other nutrients.
Stock No. 1617-3 (100 tablets)
Stock No. 4803-3 (60 tablets)
Immune System
Immune Stimulator
This powerful combination of beta glucans, arabingalactan, colostrums, reishi and maitake mushroom, and cordyceps supports and boosts the immune system by activating macrophages, T-cells and natural killer cells.
Stock No. 1839-3 (90 capsules)
Nature’s Noni®
The morinda plant has been used for centuries to support the digestive, intestinal, respiratory, nervous, and structural and immune systems. Noni’s phytonutrients nourish the body’s cells, tissues and organs, while its antioxidants help fight the damage caused by aging, chemical and pollution.
Stock No. 457-6 (100 capsules)
Stock No. 4066-7 (16fl. Oz.)
Stock No. 4042-7 (2-32 fl. Oz.)
Respiratory System
ALJ
All provides phytonutrients that support respiratory function. It contains boneset herb, fennel seeds, fenugreek seeds, horseradish root extract and mullein leaves extract.
Stock No. 774-3 (100 capsules)
Stock No. 767-4 (100 vegitabs)
Liquid Herb Stock No. 3166-5 (2 fl. Oz.)
Stock No. 768-6 (270 vegitabs)
Hista-Block®
Those who battle respiratory challenges, especially those brought on by seasonal changes or airborne triggers, can use hista-Block. It contains quercetin, bromelain, Fructus aurantia and stinging nettle.
Stock No. 776-1 (90 capsules)
For daily nutritional needs, you may consider: Super Trio, Thai-Go®, RG-Max And Super Supplemental
Urinary System
Urinary Maintenance
Urinary Maintenance supports the urinary organs and helps maintain the body’s delicate fluid and mineral balance controlled by the kidneys.
Stock No. 2884-4 (120 Capsules)
Cranberry & Buchu Concentrate
Studies confirm that substances in cranberry make harmful bacteria less likely to adhere to the surface of cells in the urinary tract. Buchu herb nourishes the urinary tract.
Stock No. 834-5 (100 capsules)
Glandular System
Adrenal Support
The adrenal glands are responsible for handing emotional, mental and physical stress. Adrenal support provides a blend of adrenal substances plus vitamins, minerals, enzymes and herbs to support these glands.
Stock No. 834-5 (100 capsules)
Men’s Formula w/ Lycopene
This formula is designed for men over 40 and features herbs that support prostate gland health. Each capsule contains pygeum extract, saw palmetto extract, pumpkin seed, lycopene and other beneficial nutrients.
Stock No. 3112-7 (60 capsules)
Pro-G- Yam® Cream
NSP Pro-G-Yam natural body cream features wild yam root extract, an excellent source of diosgenin (a precursor to progesterone). Each ounce also contains 500 mg of progesterone in a unique herbal base.
Stock No. 4936-5 (2 oz.)
Structural System
EverFlex®
Aging, poor diet and overuse can impact joint health. EverFlex contains glucosamine, chondroitin, MSM, hyaluronic acid and devil’s claw-nutrients that help protect joint health.
Stock No. 948-4 (60 tablets)
Skeletal Strength
Contains five vitamins and six minerals the body uses to manufacture bones, muscles, tendons, ligaments and skin, including calcium, magnesium and vitamin D. These come in a base of supporting herbs.
Stock No. 1806-7 (150 tablets)
* The FDA has not evaluated these statements. These products are not intended to diagnose, prevent, treat or cure any disease.
No comments:
Post a Comment